MPPSC Principal Recruitment 2023
MPPSC Principal Recruitment 2023 has released a notification for 181 Principal Grade in the vacancy. Interested applicants will apply for the online form and submit it between 03 April 2023 to 02 May 2023.
More info about MPPSC Principal Recruitment 2023, including the number of vacancies, eligibility criteria, selection procedure, job location, and important dates, is given below:
MPPSC Principal Recruitment 2023 | Details |
Organization Name | Madhya Pradesh Public Service Commission |
Recruitment Exam Name | MPPSC Principal Grade Recruitment 2023 |
Recruitment Type | Regular |
Job Role | Principal Grade-I & II, Deputy Director, Assistant Director |
Category | Madhya Pradesh Jobs |
Education Requirement | Mentioned Below |
Total Vacancy | 181 |
Job Locations | Madhya Pradesh |
Experience | Mentioned Below |
Salary | 56100/- to 206900/- |
Last date to apply | 02 May 2023 |
Vacancy details for MPPSC Principal Recruitment 2023
MPPSC notified 181 Job posts with different categories; these are listed below in a table.
Posts | Vacancy |
Principal Grade-I | 29 |
Principal Grade-II | 96 |
Deputy Director | 08 |
Assistant Director (Technical) | 48 |
Qualification Criteria for MPPSC Principal Recruitment 2023
Posts | Eligibility criteria |
Principal Grade-I | Degree in Engineering from a recognized board or university or Diploma in Engineering from a recognized board/university 02 years for degree holders and 07 years for diploma holders with practical experience working in technical education, government / semi-government, organization/construction work departments, or large and medium industries as defined by the Government of India. |
Principal Grade-II | Degree in Engineering from a recognized board or university or Diploma in Engineering from a recognized board/university 02 years for degree holders and 07 years for diploma holders with practical experience working in any technical education or government / semi-government, organization/construction work departments, or large and medium industries as defined by the Government of India. |
Deputy Director | Degree in Engineering from a recognized board or university or Diploma in Engineering from a recognized board/university. For diploma holders, 05 years of practical experience working in any recognized technical education/training institutes or any government / semi-government organization construction work departments or large and medium industries as defined by the Government of India. |
Assistant Director (Technical) | Degree in Engineering from a recognized board or university or Diploma in engineering from a recognized board/university. For diploma holders, 05 years of practical experience working in any recognized technical education/training institutes or any government / semi-government organization construction work departments or large and medium industries as defined by the Government of India. |
Age Limit for MPPSC Principal Recruitment 2023
- The candidate’s minimum age should be 21, and the maximum is 40. However, the relaxation limit is as per the government rules and regulations.
Selection Process for MPPSC Principal Recruitment 2023
- Please read the notification for the selection process.
Application Fee For MPPSC Principal Recruitment 2023
Category | Fees |
General | 500 |
SC/ST/OBC and Pwd | 250 |
Note: Application Fees is not refundable in any case.
How to Apply
- Candidates need to visit the official website.
- Then, complete the registration process.
- Fill out the application form and upload all the necessary documents.
- Pay the application fees.
- Take a printout of the application fees.
Important Links
Apply Online | Click Here |
Official Notification | Read Here |
Website | Visit |
Telegram Channel | Join Here |
Follow Us | |
Connect with us |